Statistics:
Dates | 16 April – 2 May 2022 |
---|---|
Venue | Crucible Theatre |
City | Sheffield |
Country | England |
Organization | World Snooker Tour |
Format | Ranking event |
Total prize fund | £2,395,000 |
Winner’s share | £500,000 |
Highest break | ![]() |
Defending champion(2021) | ![]() |
Prize fund:
The winner of the event receives £500,000 from a total prize fund of £2,395,000. The breakdown of prize money is shown below:
- Winner: £500,000
- Runner-up: £200,000
- Semi-finalists: £100,000
- Quarter-finalists: £50,000
- Last 16: £30,000
- Last 32: £20,000
- Last 48: £15,000
- Last 80: £10,000
- Last 112: £5,000
- Highest break (qualifying stage included): £15,000
A bonus of £40,000 will be offered for a maximum break made at the Crucible, or £10,000 for a maximum made in the qualifying rounds. These bonuses are in addition to the £15,000 highest break prize.
Main Draw:
First-round | Second round | Quarter-finals | Semi-finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best of 19 frames | Best of 25 frames | Best of 25 frames | Best of 33 frames | |||||||||||
16 April | ||||||||||||||
![]() | ||||||||||||||
22 & 23 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
19 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
26 & 27 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
16 & 17 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
21 & 22 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
17 & 18 April | ||||||||||||||
![]() | ||||||||||||||
28, 29 April & 30 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
20 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
24 & 25 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
18 & 19 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
26 & 27 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
17 & 18 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
23, 24 & 25 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
20 & 21 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
18 & 19 April | ||||||||||||||
![]() | ||||||||||||||
23, 24 & 25 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
19 & 20 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
26 & 27 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
20 & 21 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
24 & 25 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
19 & 20 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
28, 29 April & 30 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
16 & 17 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
21, 22 & 23 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
16 & 17 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
26 & 27 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
18 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
22 & 23 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
16 & 17 April | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
Final Format:
Final: (Best of 35 frames) Crucible Theatre, Sheffield, 1 & 2 May 2022 Referee: Olivier Marteel | ||||||||||
– | ||||||||||
Session 1: – | ||||||||||
Frame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
N/A | N/A | |||||||||
N/A | N/A | |||||||||
Session 2: – (–) | ||||||||||
Frame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
N/A | ||||||||||
N/A | ||||||||||
Session 3: – (–) | ||||||||||
Frame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
N/A | N/A | |||||||||
N/A | N/A | |||||||||
Session 4: – (–) | ||||||||||
Frame | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Highest break | ||||||||||
Century breaks | ||||||||||
50+ breaks | ||||||||||
![]() ![]() |
Comments
Loading…